Events
2010
SHOW CALENDAR
(Subject to Change)
JUNE
| *5,6 (SS) | TALL TIMBER APPALOOSA CIRCUIT | MIKE BAKER | 360 455 8047 |
| *11,12,13(FSS) | WASHINGTON SHETLAND PONY | LESLIE GRIMES | 360 707 2451 |
| *18,19, 20 (FSS) | PNWDTA DRILL | DIANE THOMAS | 360 894 4036 |
| *25,26,27(FSS) | NORTHWEST MINIATURE | DAVE SANDENO | 253 447 7809 |
JULY
| *3,4(SS) | WASH ST ZONE-B SYSTEM | LISA GARDNER | 253 843 2748 |
| *9,10,11(FSS) | EVERGREEN MINIATURES | LAVONNE REED | 360 876 8884 |
| *16,17,18(FSS) | WLRCA-LADIES STATE DRILL MEET | DIANE THOMAS | 360 894 4036 |
| *23,24,25(FSS) | PINTO HORSE OF WESTERN WASH. | TAMMIE WHITT | 360 866 7105 |
| *30,31, Aug 1(FSS) | DENIS REIS SEMINAR | ABBY KNIGHT | 707 583 4373 |
AUGUST
| *Aug 1 (Sun) | DENIS REIS SEMINAR | ABBY KNIGHT | 707 583 4373 |
| *7,8(SS) | TALL TIMBER APPALOOSA CIRCUIT | MIKE BAKER | 360 455 8047 |
| *13,14,15(FSS) | CASCADE PINTO | WENDY DAVIDSON | 360 794 1602 |
| *20,21,22(FSS) | SORTING CLINIC | ARNE LINNERUD | 253 722 3441 |
| *27,28,29(FSS) | PACIFIC NW MORGAN SUMMER CLASSIC | CATHERINE CLOUD | 360 629 2619 |
SEPTEMBER
| *3,4,5 (FSS) | NORTHWEST SPORTHORSE | LISA GARDNER | 253 843 2748 |
| *17,18,19(FSS) | PINTO HORSE OF WESTERN WASH. | TAMMIE WHITT | 360 866 7105 |
| *24,25,26(FSS) | WASH STATE FINALS | LISA GARDNER | 253 843 2748 |
OCTOBER
| *9,10 (SS) | REINING, CUTTING, SORTING | ARNE LINNERUD | 253 722 3441 |
| *16,17(SS) | HORSEPLAY WINTER SERIES SCHOOLING | LISA GARDNER | 253 843 2748 |
| *23 (SAT ONLY) | LARIETTES HALLOWEEN FUN SHOW | PAM SIMPSON | 253 843 1176 |
| *29,30,31,1 (FSSM) | BUCK BRANAMAN CLINIC | CATHI BAUER | 206 755 5764 |
NOVEMBER
| *6,7(SS) | REINING, CUTTING, SORTING | ARNE LINNERUD | 253 722 3441 |
| *20,21(SS) | HORSEPLAY WINTER SERIES SCHOOLING | LISA GARDNER | 253 843 2748 |
| *27,28(SS) | REINING, CUTTING, SORTING | ARNE LINNERUD | 253 722 3441 |
DECEMBER
| *11,12(SS) | HORSEPLAY WINTER SERIES SCHOOLING | LISA GARDNER | 253 843 2748 |